




The ASUS ZenWiFi BQ16 BE25000 is a flagship mesh router system designed for users who need exceptional wireless speed, extensive coverage, and advanced networking features. Supporting the latest WiFi 7 (802.11be) standard, it delivers combined wireless throughput of up to 25,000Mbps across four bands, making it ideal for multi-gig internet connections, 8K streaming, online gaming, smart homes, and large households with many connected devices. Its elegant white design blends seamlessly into modern interiors while providing enterprise-class performance for demanding home and office environments.

The quad-band architecture includes one 2.4GHz band, two 5GHz bands, and one 6GHz band, enabling Multi-Link Operation (MLO), 320MHz channels, 4096-QAM, and efficient wireless backhaul between mesh nodes. Each unit is equipped with two 10 Gigabit Ethernet ports, additional Gigabit LAN ports, and a USB 3.0 port for network storage or mobile tethering. ASUS AiMesh technology allows easy expansion, while AiProtection Pro powered by Trend Micro, adaptive QoS, VPN support, and parental controls provide comprehensive security and management tools.
The ZenWiFi BQ16 features 12 internal antennas, 2GB of RAM, and 256MB of flash memory to ensure stable performance under heavy workloads. Setup and monitoring are handled through the ASUS Router mobile app or a full-featured web interface. Compatible with all WiFi-enabled devices and backward compatible with older WiFi standards, this premium mesh router is an outstanding solution for users seeking next-generation speed, robust security, and reliable whole-home wireless coverage.

| Product Name | ASUS ZenWiFi BQ16 |
| Model Number | 90IG08K0-MO3N0V |
| Model Name | BQ16 (W-1-PK) |
| Product Type | Quad-Band Wi-Fi 7 Mesh Router |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Network Standards | IEEE 802.11a/b/g/n/ac/ax/be, IPv4, IPv6 |
| Product Segment | BE25000 |
| Total Speed | Up to 25,000 Mbps |
| 2.4 GHz Speed | Up to 1376 Mbps |
| 5 GHz-1 Speed | Up to 5764 Mbps |
| 5 GHz-2 Speed | Up to 5764 Mbps |
| 6 GHz Speed | Up to 11529 Mbps |
| Frequency Bands | Quad-Band (2.4 GHz + 5 GHz + 5 GHz + 6 GHz) |
| Coverage | Up to 8000 sq. ft. (2-Pack) |
| Antennas | 12 Internal Antennas |
| Transmit / Receive | 4×4 on all bands |
| Processor | High-performance multi-core platform |
| RAM | 2 GB |
| Flash Storage | 256 MB |
| Channel Bandwidth | 20 / 40 / 80 / 160 / 320 MHz |
| Modulation | 4096-QAM |
| OFDMA | Yes |
| MU-MIMO | Yes |
| Beamforming | Universal & Explicit Beamforming |
| Multi-Link Operation (MLO) | Yes |
| Ethernet Ports | 1 × 10G WAN/LAN, 1 × 10G LAN, 1 × 1G WAN/LAN, 2 × 1G LAN |
| USB Ports | 1 × USB 3.0 |
| WAN Features | Dual WAN, PPPoE, PPTP, L2TP, Static IP, Port Forwarding |
| Mobile Tethering | 4G / 5G Mobile Tethering |
| Operating Modes | Router Mode, Access Point Mode, AiMesh Node |
| Mesh Technology | ASUS AiMesh |
| Smart Home Features | Smart Home Master, Multi-SSID |
| Guest Network | Yes |
| Security | WPA/WPA2/WPA3 Personal & Enterprise, Firewall, DNS-over-TLS |
| AiProtection | AiProtection Pro powered by Trend Micro™ |
| VPN Support | OpenVPN, WireGuard, IPSec, PPTP, L2TP, VPN Fusion |
| Parental Controls | Time Scheduling, Web & App Filters, Safe Browsing |
| QoS | Adaptive QoS, Bandwidth Limiter, Traffic Analyzer |
| App Support | ASUS Router App |
| USB Applications | AiCloud, AiDisk, Media Server, Samba, FTP, Time Machine |
| LED Indicators | Power LED |
| Power Supply | AC 110–240V, DC 19V / 3.42A |
| Dimensions | 214 × 174.2 × 72 mm |
| Weight | 1341 g |
1. التغطية
نقوم حاليًا بالتوصيل داخل الكويت فقط.
2. المعالجة والتسليم
تتم معالجة الطلبات من السبت إلى الخميس (باستثناء أيام الجمعة والعطلات الرسمية). التسليم القياسي يكون في غضون 48 ساعة (يومي عمل) بعد المعالجة.
3. إشعار فترة الذروة
خلال فترات الذروة مثل رمضان، العيد، أو فترات الطلب المرتفع، قد تحدث تأخيرات طفيفة. سيتم تحديث الطلبات المتأثرة عبر البريد الإلكتروني.
احصل على آخر التحديثات حول المنتجات الجديدة والمبيعات القادمة
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!