




The VIGI C400 camera comes with 3MP—more than enough pixels to pick up some of the more discrete details.







A robust night vision system ensures your camera performs well in low light conditions and records what’s happening for future inspection.



| CAMERA | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Lens | 4 mm / 2.8 mm |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Aperture | 4 mm: F2.4 2.8 mm: F2.0 |
| Lens Mount | M12 |
| IR Working Distance | 30m |
| Viewing Angle | 4 mm, horizontal FOV: 92°, vertical FOV: 48°, diagonal FOV: 114° 2.8 mm, horizontal FOV: 105°, vertical FOV: 56°, diagonal FOV: 125° |
| Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
| Minimum Illumination | Color: 0.1 Lux@F2.0; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| API | ONVIF |
| Simultaneous Live View | 4 Main Streams & 3 Sub-Streams, or 3 Main Streams & 5 Sub-Streams |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Button | - |
| Video Output | - |
| GENERAL | |
|---|---|
| Weight | 195 g |
| Package Contents | VIGI Network Camera Quick Start Guide Screws and Anchors Mounting Template |
| Dimensions( H X W X D ) | 123 × 123 × 83 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Power Consumption | 12V DC: Max 2.4W PoE: Max 3W |
| Certifications | CE, FCC, RCM, BSMI, VCCI, RoHS |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main stream: H.265/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720, 704x576, 640x480, 352x288, 320x240 |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
| Video Bit Rate | 64 Kbps to 6 Mbps |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Area Intrusion Detection, Line-Crossing Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
1. التغطية
نقوم حاليًا بالتوصيل داخل الكويت فقط.
2. المعالجة والتسليم
تتم معالجة الطلبات من السبت إلى الخميس (باستثناء أيام الجمعة والعطلات الرسمية). التسليم القياسي يكون في غضون 48 ساعة (يومي عمل) بعد المعالجة.
3. إشعار فترة الذروة
خلال فترات الذروة مثل رمضان، العيد، أو فترات الطلب المرتفع، قد تحدث تأخيرات طفيفة. سيتم تحديث الطلبات المتأثرة عبر البريد الإلكتروني.
احصل على آخر التحديثات حول المنتجات الجديدة والمبيعات القادمة
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!