




| Model No | Asus TUF Gaming LC II 360 ARGB CPU Liquid Cooler |
| Part No | 90RC00M1-M0UAY0 |
| Color | Black |
| Cooler Type | Liquid Cooler |
| CPU Socket Compatibility | Intel: LGA 1700, 1200, 115x AMD: AM5,AM4 |
| Block Material (CPU Plate) | Copper |
| Radiator Size | 360mm |
| Radiator Material | Aluminum |
| Radiator Dimension | 397 x 120 x 27 mm |
| Fan Type | TUF GAMING FAN MODEL 12 ARGB |
| Fan Size | 3 x Fan Slots (120mm) |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Noise Level | 29 dB(A) |
| Fan Speed | 800 - 2000 RPM +/- 10% |
| Fan Static Pressure | 3.0 mmH2O |
| Fan Airflow | 67 CFM / 113.8 m3h |
| Tube | Sleeved Rubber tube |
| Tube Length | 400 mm |
| Special Features | TUF Gaming radiator fans upgraded with brighter ARGB lighting, and grooved fins for improved airflow and lower noise Styled to complement TUF Gaming motherboards, at the center stage of your build Reinforced, sleeved 400mm tubing for increased durability and chassis compatibility Support for Intel LGA 1700, 1200, 115x, and AMD AM5 and AM4 sockets |
| Package Content | 1 x CPU Liquid Cooler 3 x 120 mm ARGB Radiator Fan 1 x 1-to-3 Fan Splitter Cable 1 x 1-to-4 ARGB Splitter Cable 1 x Accessory Pack of Screws and Brackets 1 x Quick Start Guide 1 x TUF GAMING Sticker |
1. Coverage
We currently deliver only within Kuwait.
2. Processing & Delivery
Orders are processed Saturday–Thursday (excluding Fridays and public holidays). Standard delivery is within 48 hours (2 working days) after processing.
3. Peak Period Notice
During peak periods like Ramadan, Eid, or high demand, slight delays may occur. Affected orders will be updated via email.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!