




| Operating System | Xiaomi HyperOS 2.0 |
|---|---|
| Product Features | Advanced Health Detection and Professional Sports Mode |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Aluminium |
| Water Resistance Level | Water Resistant |
| Sport Type | Climbing, Fitness, Multi-Sports, Running |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Metres |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Health Tracker |
| Closure Type | Buckle |
| Battery Capacity | 15 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 15 Days |
| Battery Charge Time | 2 Hours |
| Screen Size Unit of Measure | 1.43 Inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 416 x 416 |
| Maximum Display Brightness | 2200 Nit |
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | All current smartphone models |
1. Coverage
We currently deliver only within Kuwait.
2. Processing & Delivery
Orders are processed Saturday–Thursday (excluding Fridays and public holidays). Standard delivery is within 48 hours (2 working days) after processing.
3. Peak Period Notice
During peak periods like Ramadan, Eid, or high demand, slight delays may occur. Affected orders will be updated via email.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!