




| BRAND | APNX |
| MFG CODE | C1-R-CF-v1 |
| FORMAT | ATX mATX Mini-ITX |
| FORM FACTOR | Middle Tower |
| PSU POSITION | Bottom |
| WATERCOOLING SUPPORT | 360 mm - Top 280 mm - Top 280 mm - Side 240 mm - Top 120 mm - Top 360 mm - Side 240 mm - Side 120 mm - Side 120 mm - Rear |
| RGB | Addressable Yes |
| SIDE WINDOW | Tempered glass Yes |
| INTERFACE | 1 x USB 3.1 Type-C 2 x USB 3.0 HD Audio x 1 |
| INCLUDED FANS NUMBER | 4 |
| INCLUDED FANS | Front: 120 mm PWM ARGB Fan x 3 Rear: 120 mm PWM ARGB Fan x 1 |
| OPTIONAL FANS | Front: 120 mm x 3 or 140 mm x 3 (Max.) Top: 120 mm x 3 or 140 mm x 2 (Max.) Side: 120 mm x 3 (Max.) Rear: 120 mm x 1 (Max.) CPU: 120 mm x 1 (Max.) |
| NUMBER OF 3.5" SLOTS | 3 |
| NUMEBR OF 2.5" SLOTS | 3 |
| EXPANSION SLOTS | 7 |
| CPU COOLER MAX HEIGHT | 166 mm |
| VGA CARD MAX LENGTH | 395 mm |
| COLOR | Blue |
| OTHERS | Performance, Right Out of the Box Intuitive Design Turn your airflow up to 11 with eleven total PC fan slots ATX PSU (Including cables, up to 270mm) Designed for High-End Components Internal Cable Management Depth: 40 mm |
| DIMENTIONS | 230 x 502 x 464 mm |
| WEIGHT | 9.78 kg |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 4711099479627 |
1. Coverage
We currently deliver only within Kuwait.
2. Processing & Delivery
Orders are processed Saturday–Thursday (excluding Fridays and public holidays). Standard delivery is within 48 hours (2 working days) after processing.
3. Peak Period Notice
During peak periods like Ramadan, Eid, or high demand, slight delays may occur. Affected orders will be updated via email.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!